The Genealogy of the Hess Family
Matches 1 to 20 of 20 for Last Name equals ZUVER AND Tree equals Hess Family
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I0184 | Hess Family | ||
2 | ![]() | I0185 | Hess Family | ||
3 | ![]() | I0158 | b. 21 Nov 1891 | Eureka, CA ![]() | Hess Family |
4 | ![]() | I0162 | b. 03 Nov 1874 | Osage, IA ![]() | Hess Family |
5 | ![]() | I0165 | b. 01 Jan 1907 | Crescent City, CA ![]() | Hess Family |
6 | ![]() | I0263 | Hess Family | ||
7 | ![]() | I0160 | b. 16 Feb 1896 | Eureka, CA ![]() | Hess Family |
8 | ![]() | I0164 | b. 01 Jan 1907 | Crescent City, CA ![]() | Hess Family |
9 | ![]() | I0159 | b. 21 Mar 1894 | Auburn, CA ![]() | Hess Family |
10 | ![]() | I0161 | b. 04 Oct 1898 | Eureka, CA ![]() | Hess Family |
11 | ![]() | I0166 | b. 29 Aug 1908 | Crescent City, CA ![]() | Hess Family |
12 | ![]() | I0163 | b. 07 Apr 1905 | Crescent City, CA ![]() | Hess Family |
13 | ![]() | I0168 | b. 00 Oct 1912 | Waldo, OR ![]() | Hess Family |
14 | ![]() | I0154 | b. 00 Jan 1865 | Osage, IA ![]() | Hess Family |
15 | ![]() | I0156 | Hess Family | ||
16 | ![]() | I0314 | b. About 1826 | Hess Family | Zuver Branch Of The Hess Tree | |
17 | ![]() | I0169 | b. 22 Jul 1915 | Waldo, OR ![]() | Hess Family |
18 | ![]() | I0167 | b. 00 Dec 1910 | Waldo, OR ![]() | Hess Family |
19 | ![]() | I0170 | b. 03 Jul 1917 | Waldo, OR ![]() | Hess Family |
20 | ![]() | I0155 | b. 20 Mar 1903 | Crescent City, CA ![]() | Hess Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.