The Genealogy of the Hess Family
Matches 1 to 6 of 6 for Last Name equals KRISTOFFERSON AND Tree equals Hess Family
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I0245 | Hess Family | ||
2 | ![]() | I0246 | Hess Family | ||
3 | ![]() | I0247 | Hess Family | ||
4 | ![]() | I0249 | Hess Family | ||
5 | ![]() | I0226 | b. 30 Sep 1926 | Hobart, WA ![]() | Hess Family |
6 | ![]() | I0225 | b. 08 Apr 1903 | Norway ![]() | Hess Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.